Real Sociedad stillinger
Se Real Sociedads aktuelle stilling i 2026/27. Følg point, form, hjemme- og udepræstationer samt placering runde for runde.
Real Sociedad stilling
Real Sociedad ligger på 5. pladsen i La Liga med 22 point. Der er 4 point op til Real Betis på 4. pladsen. Sevilla FC på 6. pladsen er 4 point efter.
I 12 kampe har Real Sociedad vundet 7, spillet 1 uafgjort og tabt 4. Holdet har scoret 21 mål og lukket 20 ind, hvilket giver en målforskel på +1.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 1 | 48–13 | +35 | 33 | ||
| 2 | 12 | 10 | 0 | 2 | 31–10 | +21 | 30 | ||
| 3 | 12 | 9 | 1 | 2 | 23–10 | +13 | 28 | ||
| 4 | 12 | 8 | 2 | 2 | 20–15 | +5 | 26 | ||
| 5 | 12 | 7 | 1 | 4 | 21–20 | +1 | 22 | ||
| 6 | 12 | 5 | 3 | 4 | 17–19 | -2 | 18 | ||
| 7 | 11 | 4 | 4 | 3 | 15–11 | +4 | 16 | ||
| 8 | 12 | 4 | 3 | 5 | 17–15 | +2 | 15 | ||
| 9 | 12 | 3 | 6 | 3 | 15–14 | +1 | 15 | ||
| 10 | 12 | 4 | 2 | 6 | 17–30 | -13 | 14 | ||
| 11 | 12 | 2 | 7 | 3 | 10–10 | 0 | 13 | ||
| 12 | 12 | 3 | 4 | 5 | 15–17 | -2 | 13 | ||
| 13 | 12 | 3 | 3 | 6 | 13–14 | -1 | 12 | ||
| 14 | 11 | 3 | 3 | 5 | 15–21 | -6 | 12 | ||
| 15 | 12 | 3 | 3 | 6 | 8–18 | -10 | 12 | ||
| 16 | 12 | 3 | 3 | 6 | 12–23 | -11 | 12 | ||
| 17 | 12 | 2 | 5 | 5 | 16–21 | -5 | 11 | ||
| 18 | 12 | 2 | 4 | 6 | 14–20 | -6 | 10 | ||
| 19 | 12 | 2 | 3 | 7 | 8–20 | -12 | 9 | ||
| 20 | 12 | 0 | 5 | 7 | 9–23 | -14 | 5 |
Stillingen er vejledende; placeringer kan ændre sig ved pointlighed.
La Liga · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 24–7 | +17 | 15 | ||
| 2 | 5 | 5 | 0 | 0 | 17–3 | +14 | 15 | ||
| 3 | 6 | 5 | 0 | 1 | 12–8 | +4 | 15 | ||
| 4 | 6 | 4 | 1 | 1 | 12–5 | +7 | 13 | ||
| 5 | 6 | 4 | 1 | 1 | 8–7 | +1 | 13 | ||
| 6 | 6 | 3 | 3 | 0 | 8–4 | +4 | 12 | ||
| 7 | 6 | 3 | 2 | 1 | 11–5 | +6 | 11 | ||
| 8 | 6 | 3 | 2 | 1 | 11–11 | 0 | 11 | ||
| 9 | 6 | 3 | 1 | 2 | 11–6 | +5 | 10 | ||
| 10 | 5 | 3 | 1 | 1 | 9–7 | +2 | 10 | ||
| 11 | 6 | 3 | 1 | 2 | 7–7 | 0 | 10 | ||
| 12 | 7 | 2 | 3 | 2 | 9–6 | +3 | 9 | ||
| 13 | 6 | 2 | 3 | 1 | 8–6 | +2 | 9 | ||
| 14 | 6 | 2 | 3 | 1 | 5–4 | +1 | 9 | ||
| 15 | 5 | 2 | 1 | 2 | 13–12 | +1 | 7 | ||
| 16 | 6 | 2 | 1 | 3 | 8–7 | +1 | 7 | ||
| 17 | 6 | 1 | 2 | 3 | 6–7 | -1 | 5 | ||
| 18 | 6 | 0 | 3 | 3 | 6–12 | -6 | 3 | ||
| 19 | 7 | 0 | 2 | 5 | 3–14 | -11 | 2 | ||
| 20 | 6 | 0 | 1 | 5 | 4–14 | -10 | 1 |
La Liga · Ude
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 24–6 | +18 | 18 | ||
| 2 | 7 | 5 | 0 | 2 | 14–7 | +7 | 15 | ||
| 3 | 6 | 5 | 0 | 1 | 11–5 | +6 | 15 | ||
| 4 | 6 | 3 | 2 | 1 | 8–7 | +1 | 11 | ||
| 5 | 6 | 2 | 3 | 1 | 10–6 | +4 | 9 | ||
| 6 | 6 | 3 | 0 | 3 | 13–13 | 0 | 9 | ||
| 7 | 6 | 2 | 2 | 2 | 9–8 | +1 | 8 | ||
| 8 | 6 | 2 | 2 | 2 | 10–12 | -2 | 8 | ||
| 9 | 6 | 2 | 1 | 3 | 7–7 | 0 | 7 | ||
| 10 | 5 | 2 | 1 | 2 | 5–6 | -1 | 7 | ||
| 11 | 6 | 1 | 3 | 2 | 7–8 | -1 | 6 | ||
| 12 | 5 | 1 | 2 | 2 | 4–6 | -2 | 5 | ||
| 13 | 5 | 0 | 4 | 1 | 1–4 | -3 | 4 | ||
| 14 | 7 | 0 | 4 | 3 | 3–9 | -6 | 4 | ||
| 15 | 6 | 0 | 3 | 3 | 4–11 | -7 | 3 | ||
| 16 | 6 | 1 | 0 | 5 | 7–19 | -12 | 3 | ||
| 17 | 6 | 1 | 0 | 5 | 6–19 | -13 | 3 | ||
| 18 | 6 | 0 | 2 | 4 | 6–14 | -8 | 2 | ||
| 19 | 6 | 0 | 2 | 4 | 3–11 | -8 | 2 | ||
| 20 | 6 | 0 | 0 | 6 | 0–14 | -14 | 0 |
La Liga · Form, seneste 5
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13–2 | +11 | 15 | ||
| 2 | 5 | 4 | 0 | 1 | 17–6 | +11 | 12 | ||
| 3 | 5 | 4 | 0 | 1 | 12–7 | +5 | 12 | ||
| 4 | 5 | 4 | 0 | 1 | 7–3 | +4 | 12 | ||
| 5 | 5 | 3 | 1 | 1 | 11–8 | +3 | 10 | ||
| 6 | 5 | 2 | 2 | 1 | 8–5 | +3 | 8 | ||
| 7 | 5 | 2 | 1 | 2 | 4–3 | +1 | 7 | ||
| 8 | 5 | 2 | 1 | 2 | 6–9 | -3 | 7 | ||
| 9 | 5 | 1 | 3 | 1 | 2–4 | -2 | 6 | ||
| 10 | 5 | 1 | 2 | 2 | 3–3 | 0 | 5 | ||
| 11 | 5 | 1 | 2 | 2 | 5–6 | -1 | 5 | ||
| 12 | 5 | 1 | 2 | 2 | 5–6 | -1 | 5 | ||
| 13 | 5 | 1 | 2 | 2 | 5–6 | -1 | 5 | ||
| 14 | 5 | 1 | 2 | 2 | 3–4 | -1 | 5 | ||
| 15 | 5 | 1 | 2 | 2 | 7–10 | -3 | 5 | ||
| 16 | 5 | 1 | 2 | 2 | 4–7 | -3 | 5 | ||
| 17 | 5 | 1 | 1 | 3 | 6–10 | -4 | 4 | ||
| 18 | 5 | 1 | 1 | 3 | 4–11 | -7 | 4 | ||
| 19 | 5 | 0 | 2 | 3 | 6–11 | -5 | 2 | ||
| 20 | 5 | 0 | 2 | 3 | 4–11 | -7 | 2 |
La Liga · Form, seneste 10
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 41–13 | +28 | 27 | ||
| 2 | 10 | 8 | 0 | 2 | 25–8 | +17 | 24 | ||
| 3 | 10 | 8 | 0 | 2 | 19–8 | +11 | 24 | ||
| 4 | 10 | 7 | 1 | 2 | 20–15 | +5 | 22 | ||
| 5 | 10 | 6 | 2 | 2 | 18–15 | +3 | 20 | ||
| 6 | 10 | 4 | 4 | 2 | 14–8 | +6 | 16 | ||
| 7 | 10 | 4 | 1 | 5 | 13–11 | +2 | 13 | ||
| 8 | 10 | 3 | 4 | 3 | 13–12 | +1 | 13 | ||
| 9 | 10 | 4 | 1 | 5 | 15–27 | -12 | 13 | ||
| 10 | 10 | 2 | 6 | 2 | 9–8 | +1 | 12 | ||
| 11 | 10 | 3 | 3 | 4 | 14–19 | -5 | 12 | ||
| 12 | 10 | 3 | 3 | 4 | 12–17 | -5 | 12 | ||
| 13 | 10 | 2 | 4 | 4 | 16–18 | -2 | 10 | ||
| 14 | 10 | 2 | 3 | 5 | 13–14 | -1 | 9 | ||
| 15 | 10 | 2 | 3 | 5 | 9–12 | -3 | 9 | ||
| 16 | 10 | 2 | 3 | 5 | 11–16 | -5 | 9 | ||
| 17 | 10 | 2 | 3 | 5 | 7–15 | -8 | 9 | ||
| 18 | 10 | 2 | 2 | 6 | 8–19 | -11 | 8 | ||
| 19 | 10 | 2 | 2 | 6 | 10–22 | -12 | 8 | ||
| 20 | 10 | 0 | 4 | 6 | 8–20 | -12 | 4 |
Real Sociedad · La Liga
- Placering
- 5
- Point
- 22
- Point pr. kamp
- 1,83
- Resterende kampe
- 26
- Bedste beregnede placering
- 5
- Dårligste beregnede placering
- 20
- Runder på førstepladsen
- 0
Udvikling runde for runde · Grundspil
Se grafens tal
| Hold | Runde | Placering | Point | Kampe |
|---|---|---|---|---|
| Real Madrid | 1 | 1 | 3 | 1 |
| Deportivo Alavés | 1 | 2 | 3 | 1 |
| Espanyol | 1 | 3 | 3 | 1 |
| Atletico Madrid | 1 | 4 | 3 | 1 |
| FC Barcelona | 1 | 5 | 3 | 1 |
| Osasuna | 1 | 6 | 3 | 1 |
| Sevilla FC | 1 | 7 | 3 | 1 |
| Real Betis | 1 | 8 | 3 | 1 |
| Racing Santander | 1 | 9 | 1 | 1 |
| Villarreal CF | 1 | 10 | 1 | 1 |
| Deportivo La Coruna | 1 | 11 | 1 | 1 |
| Elche CF | 1 | 12 | 1 | 1 |
| Celta Vigo | 1 | 13 | 0 | 1 |
| Rayo Vallecano | 1 | 14 | 0 | 1 |
| Valencia CF | 1 | 15 | 0 | 1 |
| Athletic Bilbao | 1 | 16 | 0 | 1 |
| Málaga CF | 1 | 17 | 0 | 1 |
| Real Sociedad | 1 | 18 | 0 | 1 |
| Getafe CF | 1 | 19 | 0 | 1 |
| Levante UD | 1 | 20 | 0 | 1 |
| FC Barcelona | 2 | 1 | 6 | 2 |
| Real Madrid | 2 | 2 | 6 | 2 |
| Sevilla FC | 2 | 3 | 6 | 2 |
| Real Betis | 2 | 4 | 6 | 2 |
| Deportivo Alavés | 2 | 5 | 4 | 2 |
| Atletico Madrid | 2 | 6 | 4 | 2 |
| Osasuna | 2 | 7 | 4 | 2 |
| Espanyol | 2 | 8 | 3 | 2 |
| Getafe CF | 2 | 9 | 3 | 2 |
| Villarreal CF | 2 | 10 | 2 | 2 |
| Deportivo La Coruna | 2 | 11 | 2 | 2 |
| Racing Santander | 2 | 12 | 1 | 2 |
| Rayo Vallecano | 2 | 13 | 1 | 2 |
| Celta Vigo | 2 | 14 | 1 | 2 |
| Valencia CF | 2 | 15 | 1 | 2 |
| Málaga CF | 2 | 16 | 1 | 2 |
| Levante UD | 2 | 17 | 1 | 2 |
| Elche CF | 2 | 18 | 1 | 2 |
| Athletic Bilbao | 2 | 19 | 0 | 2 |
| Real Sociedad | 2 | 20 | 0 | 2 |
| FC Barcelona | 3 | 1 | 9 | 3 |
| Real Madrid | 3 | 2 | 9 | 3 |
| Atletico Madrid | 3 | 3 | 7 | 3 |
| Deportivo Alavés | 3 | 4 | 7 | 3 |
| Osasuna | 3 | 5 | 7 | 3 |
| Sevilla FC | 3 | 6 | 6 | 3 |
| Real Betis | 3 | 7 | 6 | 3 |
| Deportivo La Coruna | 3 | 8 | 5 | 3 |
| Levante UD | 3 | 9 | 4 | 3 |
| Racing Santander | 3 | 10 | 4 | 3 |
| Espanyol | 3 | 11 | 3 | 3 |
| Athletic Bilbao | 3 | 12 | 3 | 3 |
| Real Sociedad | 3 | 13 | 3 | 3 |
| Getafe CF | 3 | 14 | 3 | 3 |
| Villarreal CF | 3 | 15 | 2 | 3 |
| Celta Vigo | 3 | 16 | 1 | 3 |
| Valencia CF | 3 | 17 | 1 | 3 |
| Rayo Vallecano | 3 | 18 | 1 | 3 |
| Elche CF | 3 | 19 | 1 | 3 |
| Málaga CF | 3 | 20 | 1 | 3 |
| FC Barcelona | 4 | 1 | 12 | 4 |
| Deportivo Alavés | 4 | 2 | 10 | 4 |
| Real Madrid | 4 | 3 | 9 | 4 |
| Real Betis | 4 | 4 | 9 | 4 |
| Deportivo La Coruna | 4 | 5 | 8 | 4 |
| Atletico Madrid | 4 | 6 | 7 | 4 |
| Sevilla FC | 4 | 7 | 7 | 4 |
| Osasuna | 4 | 8 | 7 | 4 |
| Athletic Bilbao | 4 | 9 | 6 | 4 |
| Real Sociedad | 4 | 10 | 6 | 4 |
| Levante UD | 4 | 11 | 5 | 4 |
| Espanyol | 4 | 12 | 4 | 4 |
| Racing Santander | 4 | 13 | 4 | 4 |
| Rayo Vallecano | 4 | 14 | 4 | 4 |
| Getafe CF | 4 | 15 | 4 | 4 |
| Villarreal CF | 4 | 16 | 2 | 4 |
| Celta Vigo | 4 | 17 | 2 | 4 |
| Málaga CF | 4 | 18 | 2 | 4 |
| Elche CF | 4 | 19 | 1 | 4 |
| Valencia CF | 4 | 20 | 1 | 4 |
| FC Barcelona | 5 | 1 | 15 | 5 |
| Real Madrid | 5 | 2 | 12 | 5 |
| Real Betis | 5 | 3 | 12 | 5 |
| Deportivo Alavés | 5 | 4 | 10 | 5 |
| Atletico Madrid | 5 | 5 | 10 | 5 |
| Sevilla FC | 5 | 6 | 10 | 5 |
| Deportivo La Coruna | 5 | 7 | 9 | 5 |
| Espanyol | 5 | 8 | 7 | 5 |
| Athletic Bilbao | 5 | 9 | 7 | 5 |
| Racing Santander | 5 | 10 | 7 | 5 |
| Osasuna | 5 | 11 | 7 | 5 |
| Real Sociedad | 5 | 12 | 6 | 5 |
| Levante UD | 5 | 13 | 5 | 5 |
| Getafe CF | 5 | 14 | 5 | 5 |
| Rayo Vallecano | 5 | 15 | 4 | 5 |
| Celta Vigo | 5 | 16 | 3 | 5 |
| Málaga CF | 5 | 17 | 3 | 5 |
| Villarreal CF | 5 | 18 | 2 | 5 |
| Elche CF | 5 | 19 | 2 | 5 |
| Valencia CF | 5 | 20 | 1 | 5 |
| FC Barcelona | 6 | 1 | 18 | 6 |
| Real Madrid | 6 | 2 | 15 | 6 |
| Real Betis | 6 | 3 | 15 | 6 |
| Atletico Madrid | 6 | 4 | 13 | 6 |
| Sevilla FC | 6 | 5 | 13 | 6 |
| Deportivo Alavés | 6 | 6 | 10 | 6 |
| Deportivo La Coruna | 6 | 7 | 9 | 6 |
| Levante UD | 6 | 8 | 8 | 6 |
| Espanyol | 6 | 9 | 7 | 6 |
| Athletic Bilbao | 6 | 10 | 7 | 6 |
| Racing Santander | 6 | 11 | 7 | 6 |
| Rayo Vallecano | 6 | 12 | 7 | 6 |
| Real Sociedad | 6 | 13 | 7 | 6 |
| Osasuna | 6 | 14 | 7 | 6 |
| Villarreal CF | 6 | 15 | 5 | 6 |
| Getafe CF | 6 | 16 | 5 | 6 |
| Celta Vigo | 6 | 17 | 4 | 6 |
| Valencia CF | 6 | 18 | 4 | 6 |
| Málaga CF | 6 | 19 | 3 | 6 |
| Elche CF | 6 | 20 | 2 | 6 |
| FC Barcelona | 7 | 1 | 21 | 7 |
| Atletico Madrid | 7 | 2 | 16 | 7 |
| Real Betis | 7 | 3 | 16 | 7 |
| Real Madrid | 7 | 4 | 15 | 7 |
| Sevilla FC | 7 | 5 | 13 | 7 |
| Deportivo Alavés | 7 | 6 | 11 | 7 |
| Deportivo La Coruna | 7 | 7 | 10 | 7 |
| Real Sociedad | 7 | 8 | 10 | 7 |
| Villarreal CF | 7 | 9 | 8 | 7 |
| Athletic Bilbao | 7 | 10 | 8 | 7 |
| Levante UD | 7 | 11 | 8 | 7 |
| Getafe CF | 7 | 12 | 8 | 7 |
| Rayo Vallecano | 7 | 13 | 8 | 7 |
| Osasuna | 7 | 14 | 8 | 7 |
| Celta Vigo | 7 | 15 | 7 | 7 |
| Espanyol | 7 | 16 | 7 | 7 |
| Racing Santander | 7 | 17 | 7 | 7 |
| Elche CF | 7 | 18 | 5 | 7 |
| Valencia CF | 7 | 19 | 4 | 7 |
| Málaga CF | 7 | 20 | 3 | 7 |
| FC Barcelona | 8 | 1 | 24 | 8 |
| Atletico Madrid | 8 | 2 | 19 | 8 |
| Real Betis | 8 | 3 | 19 | 8 |
| Real Madrid | 8 | 4 | 18 | 8 |
| Sevilla FC | 8 | 5 | 14 | 8 |
| Real Sociedad | 8 | 6 | 13 | 8 |
| Deportivo Alavés | 8 | 7 | 11 | 8 |
| Deportivo La Coruna | 8 | 8 | 10 | 8 |
| Levante UD | 8 | 9 | 9 | 8 |
| Celta Vigo | 8 | 10 | 8 | 8 |
| Villarreal CF | 8 | 11 | 8 | 8 |
| Espanyol | 8 | 12 | 8 | 8 |
| Athletic Bilbao | 8 | 13 | 8 | 7 |
| Rayo Vallecano | 8 | 14 | 8 | 7 |
| Getafe CF | 8 | 15 | 8 | 8 |
| Racing Santander | 8 | 16 | 8 | 8 |
| Osasuna | 8 | 17 | 8 | 8 |
| Elche CF | 8 | 18 | 6 | 8 |
| Valencia CF | 8 | 19 | 5 | 8 |
| Málaga CF | 8 | 20 | 4 | 8 |
| FC Barcelona | 9 | 1 | 27 | 9 |
| Atletico Madrid | 9 | 2 | 22 | 9 |
| Real Madrid | 9 | 3 | 21 | 9 |
| Real Betis | 9 | 4 | 19 | 9 |
| Real Sociedad | 9 | 5 | 16 | 9 |
| Sevilla FC | 9 | 6 | 14 | 9 |
| Deportivo Alavés | 9 | 7 | 11 | 9 |
| Celta Vigo | 9 | 8 | 11 | 9 |
| Deportivo La Coruna | 9 | 9 | 11 | 9 |
| Osasuna | 9 | 10 | 11 | 9 |
| Levante UD | 9 | 11 | 10 | 9 |
| Villarreal CF | 9 | 12 | 9 | 9 |
| Athletic Bilbao | 9 | 13 | 9 | 8 |
| Rayo Vallecano | 9 | 14 | 9 | 8 |
| Getafe CF | 9 | 15 | 9 | 9 |
| Espanyol | 9 | 16 | 8 | 9 |
| Racing Santander | 9 | 17 | 8 | 9 |
| Elche CF | 9 | 18 | 7 | 9 |
| Valencia CF | 9 | 19 | 6 | 9 |
| Málaga CF | 9 | 20 | 4 | 9 |
| FC Barcelona | 10 | 1 | 27 | 10 |
| Atletico Madrid | 10 | 2 | 25 | 10 |
| Real Madrid | 10 | 3 | 24 | 10 |
| Real Betis | 10 | 4 | 20 | 10 |
| Real Sociedad | 10 | 5 | 19 | 10 |
| Sevilla FC | 10 | 6 | 17 | 10 |
| Deportivo Alavés | 10 | 7 | 12 | 10 |
| Athletic Bilbao | 10 | 8 | 12 | 9 |
| Celta Vigo | 10 | 9 | 12 | 10 |
| Villarreal CF | 10 | 10 | 12 | 10 |
| Deportivo La Coruna | 10 | 11 | 11 | 10 |
| Osasuna | 10 | 12 | 11 | 10 |
| Racing Santander | 10 | 13 | 11 | 10 |
| Levante UD | 10 | 14 | 10 | 10 |
| Elche CF | 10 | 15 | 10 | 10 |
| Rayo Vallecano | 10 | 16 | 9 | 9 |
| Getafe CF | 10 | 17 | 9 | 10 |
| Espanyol | 10 | 18 | 8 | 10 |
| Valencia CF | 10 | 19 | 6 | 10 |
| Málaga CF | 10 | 20 | 5 | 10 |
| FC Barcelona | 11 | 1 | 30 | 11 |
| Atletico Madrid | 11 | 2 | 28 | 11 |
| Real Madrid | 11 | 3 | 27 | 11 |
| Real Betis | 11 | 4 | 23 | 11 |
| Real Sociedad | 11 | 5 | 19 | 11 |
| Sevilla FC | 11 | 6 | 17 | 11 |
| Athletic Bilbao | 11 | 7 | 15 | 10 |
| Deportivo La Coruna | 11 | 8 | 14 | 11 |
| Villarreal CF | 11 | 9 | 12 | 11 |
| Celta Vigo | 11 | 10 | 12 | 11 |
| Deportivo Alavés | 11 | 11 | 12 | 11 |
| Rayo Vallecano | 11 | 12 | 12 | 10 |
| Getafe CF | 11 | 13 | 12 | 11 |
| Espanyol | 11 | 14 | 11 | 11 |
| Osasuna | 11 | 15 | 11 | 11 |
| Racing Santander | 11 | 16 | 11 | 11 |
| Elche CF | 11 | 17 | 10 | 11 |
| Levante UD | 11 | 18 | 10 | 11 |
| Valencia CF | 11 | 19 | 9 | 11 |
| Málaga CF | 11 | 20 | 5 | 11 |
| FC Barcelona | 12 | 1 | 33 | 12 |
| Real Madrid | 12 | 2 | 30 | 12 |
| Atletico Madrid | 12 | 3 | 28 | 12 |
| Real Betis | 12 | 4 | 26 | 12 |
| Real Sociedad | 12 | 5 | 22 | 12 |
| Sevilla FC | 12 | 6 | 18 | 12 |
| Athletic Bilbao | 12 | 7 | 16 | 11 |
| Villarreal CF | 12 | 8 | 15 | 12 |
| Deportivo La Coruna | 12 | 9 | 15 | 12 |
| Racing Santander | 12 | 10 | 14 | 12 |
| Celta Vigo | 12 | 11 | 13 | 12 |
| Deportivo Alavés | 12 | 12 | 13 | 12 |
| Espanyol | 12 | 13 | 12 | 12 |
| Rayo Vallecano | 12 | 14 | 12 | 11 |
| Getafe CF | 12 | 15 | 12 | 12 |
| Osasuna | 12 | 16 | 12 | 12 |
| Levante UD | 12 | 17 | 11 | 12 |
| Elche CF | 12 | 18 | 10 | 12 |
| Valencia CF | 12 | 19 | 9 | 12 |
| Málaga CF | 12 | 20 | 5 | 12 |
Sæsonen i tal · La Liga
- Point pr. hjemmekamp
- 2,17
- Point pr. udekamp
- 1,50
- Form, seneste 5
- 12
I denne fase har Real Sociedad hentet 13 point i 6 hjemmekampe og 9 point i 6 udekampe. De seneste 5 spillede kampe har givet 12 point, 4 sejre, 0 uafgjorte og 1 nederlag.
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
Real Sociedad stilling
Real Sociedad ligger på 20. pladsen i UEFA Europa League · Ligafase med 5 point. Der er 1 point op til Torreense på 19. pladsen. Crystal Palace har også 5 point.
I 4 kampe har Real Sociedad vundet 1, spillet 2 uafgjort og tabt 1. Holdet har scoret 9 mål og lukket 4 ind, hvilket giver en målforskel på +5.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 13–3 | +10 | 12 | ||
| 2 | 4 | 4 | 0 | 0 | 11–2 | +9 | 12 | ||
| 3 | 4 | 4 | 0 | 0 | 11–3 | +8 | 12 | ||
| 4 | 4 | 3 | 1 | 0 | 10–2 | +8 | 10 | ||
| 5 | 4 | 3 | 1 | 0 | 11–4 | +7 | 10 | ||
| 6 | 4 | 3 | 1 | 0 | 4–1 | +3 | 10 | ||
| 7 | 4 | 3 | 0 | 1 | 8–1 | +7 | 9 | ||
| 8 | 4 | 2 | 1 | 1 | 11–8 | +3 | 7 | ||
| 9 | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 | ||
| 10 | 4 | 2 | 1 | 1 | 4–3 | +1 | 7 | ||
| 11 | 4 | 2 | 1 | 1 | 4–4 | 0 | 7 | ||
| 12 | 4 | 2 | 1 | 1 | 8–9 | -1 | 7 | ||
| 13 | 4 | 2 | 1 | 1 | 6–7 | -1 | 7 | ||
| 14 | 4 | 2 | 0 | 2 | 7–4 | +3 | 6 | ||
| 15 | 4 | 2 | 0 | 2 | 6–3 | +3 | 6 | ||
| 16 | 4 | 2 | 0 | 2 | 5–4 | +1 | 6 | ||
| 17 | 4 | 1 | 3 | 0 | 4–3 | +1 | 6 | ||
| 18 | 4 | 2 | 0 | 2 | 6–7 | -1 | 6 | ||
| 19 | 4 | 2 | 0 | 2 | 7–9 | -2 | 6 | ||
| 20 | 4 | 1 | 2 | 1 | 9–4 | +5 | 5 | ||
| 21 | 4 | 1 | 2 | 1 | 9–6 | +3 | 5 | ||
| 22 | 4 | 1 | 1 | 2 | 6–6 | 0 | 4 | ||
| 23 | 4 | 1 | 1 | 2 | 6–6 | 0 | 4 | ||
| 24 | 4 | 1 | 1 | 2 | 3–6 | -3 | 4 | ||
| 25 | 4 | 1 | 1 | 2 | 5–9 | -4 | 4 | ||
| 26 | 4 | 1 | 1 | 2 | 3–8 | -5 | 4 | ||
| 27 | 4 | 1 | 0 | 3 | 4–6 | -2 | 3 | ||
| 28 | 4 | 1 | 0 | 3 | 4–7 | -3 | 3 | ||
| 29 | 4 | 1 | 0 | 3 | 4–7 | -3 | 3 | ||
| 30 | 4 | 1 | 0 | 3 | 3–7 | -4 | 3 | ||
| 31 | 4 | 1 | 0 | 3 | 2–6 | -4 | 3 | ||
| 32 | 4 | 1 | 0 | 3 | 6–11 | -5 | 3 | ||
| 33 | 4 | 0 | 1 | 3 | 1–8 | -7 | 1 | ||
| 34 | 4 | 0 | 1 | 3 | 2–10 | -8 | 1 | ||
| 35 | 4 | 0 | 1 | 3 | 2–12 | -10 | 1 | ||
| 36 | 4 | 0 | 0 | 4 | 4–14 | -10 | 0 |
UEFA Europa League · Hjemme
Supplerende tabeller beregnet af kampresultater; ikke alternative officielle stillinger.
| # | Hold | K | V | U | T | Mål | MF | Form | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6–0 | +6 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | 7–2 | +5 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | ||
| 4 | 2 | 2 | 0 | 0 | 3–1 | +2 | 6 | ||
| 5 | 2 | 1 | 1 | 0 | 7–2 | +5 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | 5–1 | +4 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | 5–1 | +4 | 4 | ||
| 8 | 2 | 1 | 1 | 0 | 6–3 | +3 | 4 | ||
| 9 | 2 | 1 | 1 | 0 | 4–2 | +2 | 4 | ||
| 10 | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | ||
| 11 | 3 | 1 | 1 | 1 | 3–3 | 0 | 4 | ||
| 12 | 2 | 1 | 0 | 1 | 5–3 | +2 | 3 | ||
| 13 | 2 | 1 | 0 | 1 | 3–2 | +1 | 3 | ||
| 14 | 1 | 1 | 0 | 0 | 3–2 | +1 | 3 | ||
| 15 | 2 | 1 | 0 | 1 | 2–1 | +1 | 3 | ||
| 16 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | ||
| 17 | 2 | 1 | 0 | 1 | 3–3 | 0 | 3 | ||
| 18 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | ||
| 19 | 2 | 1 | 0 | 1 | 1–1 | 0 | 3 | ||
| 20 | 2 | 1 | 0 | 1 | 3–4 | -1 | 3 | ||
| 21 | 2 | 1 | 0 | 1 | 3–4 | -1 | 3 | ||
| 22 | 2 | 1 | 0 | 1 | 1–2 | -1 | 3 | ||
| 23 | 3 | 1 | 0 | 2 | 5–7 | -2 | 3 | ||
| 24 | 2 | 1 | 0 | 1 | 2–4 | -2 | 3 | ||
